There are 21 journeyman electrician licenses held by individuals from Jasper set to expire during the first quarter, an increase over the previous quarter, according to data from the DSHS Professional Licensing and Certification Unit.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in the first quarter if they are not renewed.
| Name | License No. | Expiration Date |
|---|---|---|
| Carl Craft | 106872 | 2022-01-08 |
| Robert L. Scott II | 114148 | 2022-01-23 |
| William C. Townsend | 117226 | 2022-03-24 |
| Douglas B. Crowson | 11861 | 2022-03-17 |
| Kenneth W. Wheeler | 119909 | 2022-02-01 |
| John W. Elliott | 171318 | 2022-03-26 |
| Harlan J. Herrin | 213358 | 2022-01-25 |
| James Holland | 244356 | 2022-02-08 |
| Tod D. Kirkland | 25145 | 2022-03-12 |
| Troy Scott Spiller | 330656 | 2022-02-25 |
| Russell Kale Havens | 395036 | 2022-03-17 |
| Michael A. Berry | 39734 | 2022-03-25 |
| David L. Hardy | 4085 | 2022-03-25 |
| Dean A. Gentz | 41168 | 2022-01-07 |
| Andrew Joseph White | 421610 | 2022-01-08 |
| Dustin Lee Theriot | 426507 | 2022-03-22 |
| Jillian Rene Carr | 462723 | 2022-03-10 |
| Larry Alan Barefield | 47000 | 2022-03-16 |
| Matt Frank Garland | 495175 | 2022-01-16 |
| Travis Mordecai Primrose | 498016 | 2022-02-10 |
| Hubert Davis Jr. | 78515 | 2022-03-02 |









