There are 29 cosmetology operator licenses held by individuals from Polk set to expire during the first quarter, an increase over the previous quarter, according to data from the DSHS Professional Licensing and Certification Unit.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in the first quarter if they are not renewed.
| Name | License No. | Expiration Date |
|---|---|---|
| Karen Patricia Goertz | 1027851 | 2022-02-28 |
| Daphnea Gayle Smith | 1038940 | 2022-01-31 |
| Yarnelle Shane Eleby | 1128241 | 2022-01-06 |
| Sonya Denise Sims | 1183457 | 2022-03-09 |
| Laura Ruth Ellis | 1211555 | 2022-03-10 |
| Kimberly Leanne Bullock | 1274772 | 2022-01-16 |
| Karen Pearson | 1284785 | 2022-02-28 |
| Sandra Cecilia Cuevas | 1312887 | 2022-03-25 |
| Sara Jane Clark | 144678 | 2022-02-28 |
| Betty Lois Ross | 147349 | 2022-01-31 |
| Shian Cantrell | 1476316 | 2022-03-28 |
| Katie Christine J.O. Kemp | 1524675 | 2022-03-21 |
| Marissa Lou Puckett | 1580406 | 2022-01-27 |
| Kayla Starr Mack | 1644452 | 2022-03-09 |
| Charity Mitchell | 1644459 | 2022-01-09 |
| Courtney Nicole Ross | 1694561 | 2022-03-11 |
| Josefina Castro | 1712562 | 2022-01-29 |
| Destini Dawn Williams | 1712579 | 2022-01-08 |
| Chandler Pounders | 1715427 | 2022-02-02 |
| Adriana Galindo | 1719108 | 2022-02-02 |
| Elisa Merino | 1727047 | 2022-01-08 |
| Gissel Fabela | 1790852 | 2022-02-03 |
| Cathy Meine | 852130 | 2022-01-31 |
| Cynthia Mary Christian | 857535 | 2022-01-25 |
| Shelley Sue Sanders | 872939 | 2022-03-31 |
| Judy Rocco | 882831 | 2022-02-17 |
| Elaine Hoffart | 905222 | 2022-02-28 |
| Freida Marie Harris | 929742 | 2022-01-02 |
| Karen Michelle Minx | 995923 | 2022-02-28 |



