There are 33 cosmetology operator licenses held by individuals from Starr set to expire during the first quarter, an increase over the previous quarter, according to data from the DSHS Professional Licensing and Certification Unit.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in the first quarter if they are not renewed.
| Name | License No. | Expiration Date |
|---|---|---|
| Maria Ludivina Castellano | 1101936 | 2022-03-19 |
| Irene Villarreal | 1114879 | 2022-01-22 |
| Leslie Ann Bazan | 1165074 | 2022-01-03 |
| Rosalinda Garza | 1168626 | 2022-01-06 |
| Jessica C. Andrade | 1177647 | 2022-03-05 |
| Yemina Mileth Garcia | 1194842 | 2022-02-24 |
| Xenia Cristina Rivas | 1212150 | 2022-03-31 |
| Briseida Ramos Vargas | 1213173 | 2022-02-28 |
| Yong M.I. Perez | 1226780 | 2022-03-31 |
| Aleida Yanett Davila | 1234261 | 2022-03-09 |
| Maria Del Rosario Fernandez | 1261997 | 2022-02-11 |
| Lizette Garza | 1315250 | 2022-01-16 |
| Desiree Janel Hernandez | 1426838 | 2022-02-26 |
| Hilda L. Alanis | 1455361 | 2022-02-18 |
| Maria Lopez | 1480996 | 2022-03-05 |
| Selina Duverney | 1518216 | 2022-01-26 |
| Mirsha Andrade | 1521117 | 2022-01-10 |
| Vanessa Gonzalez | 1525397 | 2022-03-30 |
| Vanessa Marie Solis | 1525610 | 2022-01-08 |
| Angelica Anahi Falcon | 1538321 | 2022-02-05 |
| Oneida Guerra | 1554465 | 2022-02-07 |
| Fatima Yudith Chavez Hernandez | 1565180 | 2022-02-26 |
| Marineli Hinojosa | 1571382 | 2022-03-13 |
| Flor Esthela Hernandez | 1583622 | 2022-02-28 |
| Deidra Rios | 1610278 | 2022-02-11 |
| Sandra Dominga Gonzalez | 1642484 | 2022-02-05 |
| Jennifer Garcia | 1677394 | 2022-02-27 |
| Maritza Gonzalez | 1679651 | 2022-01-25 |
| Alondra Garcia | 1744586 | 2022-01-13 |
| Idelma Silva | 876813 | 2022-01-06 |
| Joel Lopez | 902616 | 2022-01-31 |
| Olga L. O’Choa | 991617 | 2022-02-25 |
| Irma Barrera | 997970 | 2022-01-31 |



