There are 58 cosmetology operator licenses held by individuals from Angelina set to expire during the first quarter, an increase over the previous quarter, according to data from the DSHS Professional Licensing and Certification Unit.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in the first quarter if they are not renewed.
| Name | License No. | Expiration Date |
|---|---|---|
| Tonya Renae Frankens | 1026376 | 2022-01-31 |
| Mack Marie Blake | 1040511 | 2022-02-09 |
| Connie L. Quick | 1041175 | 2022-02-12 |
| Betty Cassandra Hood | 1047666 | 2022-01-02 |
| Azalia Maria Lopez | 1051535 | 2022-03-16 |
| Tonya Moulder M. Waterman | 1086996 | 2022-02-28 |
| Jamina Agnew | 1108567 | 2022-02-17 |
| Jaime Lynn Davis | 1109505 | 2022-02-10 |
| Hope Elizabeth Alaniz | 1109597 | 2022-03-30 |
| Dejee Lyn Garrett | 1111959 | 2022-03-31 |
| Martha Viola Ross | 1120452 | 2022-03-16 |
| Lori L. Wareing | 1157471 | 2022-01-21 |
| Angelia Rene’ Le Floor | 1168092 | 2022-01-31 |
| Carrie L. Ricks | 1191192 | 2022-01-13 |
| Heather S. Modisette | 1224010 | 2022-02-10 |
| Risenhoover Jessica Talley | 1261823 | 2022-02-26 |
| Maria Lourdes Solis | 1278244 | 2022-02-24 |
| Melanie L. Brashear | 1289958 | 2022-03-16 |
| Paula Farmer Jefferys | 1296199 | 2022-03-28 |
| Cindy Salais | 1320419 | 2022-02-20 |
| Ashley Yazmin Farias | 1405957 | 2022-01-07 |
| Daisy Aguilar | 1405983 | 2022-01-15 |
| Jerry Sue Williams | 140876 | 2022-01-02 |
| Dwight L. Arnold | 1415728 | 2022-01-22 |
| Chelsey M. Gibson | 1445427 | 2022-01-16 |
| Melissa Deshae Benjamin | 1464117 | 2022-02-03 |
| Debora Jean Flowers | 147605 | 2022-01-31 |
| Kellsey Lynn Saltzman | 1477728 | 2022-03-02 |
| Kaitlynn Joanna Delagarza | 1508190 | 2022-01-31 |
| Kelsi Lynn Kay | 1524693 | 2022-03-08 |
| Rosa Maria Guerrero | 1568101 | 2022-02-10 |
| Kimbriya Holman | 1574373 | 2022-01-16 |
| Mika Rangel | 1575271 | 2022-02-18 |
| Brandy Deann Webb | 1583682 | 2022-02-10 |
| Casie Lynn Richardson | 1589777 | 2022-03-07 |
| Ross Payne Byrd | 1608348 | 2022-02-05 |
| Sadie Rayann Wisener | 1608374 | 2022-01-19 |
| Brenda Kay Cox | 164208 | 2022-02-05 |
| Kaitlin M. Glaze | 1651231 | 2022-02-26 |
| Rebecca Leigh Tellez | 1651240 | 2022-01-20 |
| Micah Danielle Cannon | 1712569 | 2022-02-11 |
| Cade M. Wesley | 1716812 | 2022-01-29 |
| Jasmin L. Gonzalez | 1718148 | 2022-03-20 |
| Kelci Leah McCarty | 1739683 | 2022-01-31 |
| Yesenia M. Mesa | 1741389 | 2022-02-03 |
| Aleaha Solis | 1767217 | 2022-01-08 |
| Perla Alejandra Sandoval | 1772753 | 2022-02-10 |
| Logan Paulette | 1777184 | 2022-01-16 |
| Yasmine Renfro | 1796441 | 2022-02-27 |
| Kathryn L. Hickman | 827882 | 2022-03-27 |
| Pamela M. Thomas | 839801 | 2022-01-17 |
| Chang S. Carney | 873701 | 2022-03-31 |
| Angela Carol Moore | 901464 | 2022-02-14 |
| Melissa Ann Jones | 902148 | 2022-01-16 |
| Gail Myrell Plopper | 902150 | 2022-03-31 |
| Amanda Gayle Farley | 920318 | 2022-01-01 |
| Connie Michele Stout | 938276 | 2022-01-22 |
| Whitney Ann Presnall | 996357 | 2022-03-05 |



