Nacogdoches County schools enrolled 6,988 students classified as economically disadvantaged during the 2023-24 school year, according to the Texas Education Agency.
Of the 9,962 students enrolled in Nacogdoches County schools, 70.1% were considered economically disadvantaged. This is a 0.8% increase over the previous school year.
Nacogdoches County enrolled the 61st highest number of students identified as economically disadvantaged among Texas counties.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing Texas’ school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School | Number of Economically Disadvantaged Students | Total Number of Students |
|---|---|---|
| Nacogdoches High School | 1,384 | 1,753 |
| McMichael Middle School | 1,120 | 1,338 |
| Brooks-Quinn-Jones Elementary School | 564 | 598 |
| Thomas Junior Rusk Elementary School | 414 | 466 |
| Emeline Carpenter Elementary School | 336 | 357 |
| Fredonia Elementary School | 332 | 336 |
| Raguet Elementary School | 331 | 444 |
| Woden Elementary School | 310 | 460 |
| Garrison Elementary School | 227 | 372 |
| Central Heights Elementary School | 222 | 482 |
| Cushing School | 207 | 294 |
| Martinsville School | 206 | 317 |
| Cushing Elementary School | 192 | 257 |
| Douglass School | 187 | 426 |
| Chireno Elementary School | 186 | 243 |
| Garrison High School | 113 | 225 |
| Woden Junior High School | 112 | 181 |
| Woden High School | 110 | 215 |
| Central Heights High School | 107 | 340 |
| Garrison Middle School | 93 | 172 |
| Central Heights Middle School | 84 | 257 |
| Chireno High School | 65 | 108 |
| Margie Chumbley Academy for Success | 59 | 65 |
| Stephen F. Austin State University Charter School | 25 | 254 |
| Nacogdoches County DAEP Coop | 2 | 2 |



