There were 22 American Indian students enrolled in Angelina County schools in the 2024-25 school year, 8.3% less than the previous year, according to the Texas Education Agency.
Data showed that Angelina County welcomed 15,638 students during the 2024-25 school year. Among them, American Indian students comprised 0.1% of the student body to be the second least represented ethnicity in the county.
Among the 39 schools in Angelina County, Hudson High School recorded the highest enrollment of American Indian students, with a total of four.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing Texas’ school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School name | % American Indian students | Total enrollment |
|---|---|---|
| Lufkin High School | 0% | 2,026 |
| Lufkin Middle School | 0.1% | 1,453 |
| Hudson High School | 0.5% | 783 |
| W. F. Peavy Primary School | 0.3% | 683 |
| Hudson Middle School | 0.3% | 681 |
| Central Elementary School | 0.3% | 633 |
| W. H. Bonner Elementary School | 0.2% | 621 |
| Sarah Strinden Elementary School | 0.2% | 512 |
| Huntington Elementary School | 0% | 491 |
| Huntington High School | 0.2% | 485 |
| Diboll High School | 0% | 480 |
| Central Junior High School | 0% | 451 |
| H. G. Temple Elementary School | 0% | 428 |
| Burley Primary School | 0% | 426 |
| Central High School | 0% | 408 |
| Slack Elementary School | 0% | 408 |
| Brandon Elementary School | 0% | 386 |
| Diboll Junior High School | 0% | 356 |
| Garrett Primary School | 0% | 344 |
| Huntington Middle School | 0.6% | 339 |
| H. G. Temple Intermediate School | 0% | 309 |
| Pineywoods Community Academy High School | 0.3% | 289 |
| Herty Primary School | 0.4% | 276 |
| Brookhollow Elementary School | 0% | 273 |
| Dunbar Primary School | 0% | 268 |
| Dr. Terry Robbins Middle School | 0.4% | 260 |
| Kurth Primary School | 0% | 253 |
| Anderson Elementary School | 0% | 246 |
| Huntington Intermediate School | 0% | 237 |
| Trout Primary School | 0% | 219 |
| Coston Elementary School | 0% | 211 |
| Zavalla Elementary School | 0% | 162 |
| Zavalla High School | 0.7% | 141 |
| Stubblefield Learning Center | 0% | 56 |
| Pride Alter School | 0% | 12 |
| Juvenile Detention Center | 0% | 9 |
| Stubblefield Learning Center | 0% | 9 |
| Stubblefield Learning Center | 0% | 9 |
| Stubblefield Learning Center | 0% | 5 |
Information in this article was obtained from the Texas Education Agency. The source data can be found here.






