Angelina County schools enrolled 15,638 students in the 2024-25 school year, 1.4% less than the previous year, according to the Texas Education Agency.
At the time, Angelina County had the 46th largest enrollment in the state.
Data also showed that white students made up 43.2% of the student body, the largest share of enrollment in Angelina County schools, followed by Hispanic students at 35.8%, Black students at 16.1%, Asian students at 0.9%, American Indian students at 0.1%, Pacific Islander students at 0.1%, and multiracial students at 3.8%.
Texas has the nation’s second-largest K-12 public school system, serving about 5.5 million students with a student-to-teacher ratio of roughly 15:1.
About 42,103 teachers in Texas, or 12% of the state’s 352,234 teachers, did not hold an active teaching certificate during the 2024-25 school year, according to a report from the Texas Education Agency. The share of uncertified teachers has increased from 3.8% in the 2019-20 school year.
A 2026 study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
| School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change |
|---|---|---|---|
| Anderson Elementary School | 262 | 246 | -6.1% |
| Brandon Elementary School | 377 | 386 | 2.4% |
| Brookhollow Elementary School | 244 | 273 | 11.9% |
| Burley Primary School | 371 | 426 | 14.8% |
| Central Elementary School | 664 | 633 | -4.7% |
| Central High School | 409 | 408 | -0.2% |
| Central Junior High School | 449 | 451 | 0.4% |
| Coston Elementary School | 192 | 211 | 9.9% |
| Diboll High School | 492 | 480 | -2.4% |
| Diboll Junior High School | 339 | 356 | 5% |
| Dr. Terry Robbins Middle School | 255 | 260 | 2% |
| Dunbar Primary School | 327 | 268 | -18% |
| Garrett Primary School | 370 | 344 | -7% |
| H. G. Temple Elementary School | 454 | 428 | -5.7% |
| H. G. Temple Intermediate School | 333 | 309 | -7.2% |
| Herty Primary School | 281 | 276 | -1.8% |
| Hudson High School | 787 | 783 | -0.5% |
| Hudson Middle School | 646 | 681 | 5.4% |
| Huntington Elementary School | 473 | 491 | 3.8% |
| Huntington High School | 512 | 485 | -5.3% |
| Huntington Intermediate School | 246 | 237 | -3.7% |
| Huntington Middle School | 350 | 339 | -3.1% |
| Juvenile Detention Center | 8 | 9 | 12.5% |
| Kurth Primary School | 253 | 253 | 0% |
| Lufkin High School | 2,101 | 2,026 | -3.6% |
| Lufkin Middle School | 1,474 | 1,453 | -1.4% |
| Pineywoods Community Academy High School | 262 | 289 | 10.3% |
| Pride Alter School | 9 | 12 | 33.3% |
| Sarah Strinden Elementary School | 505 | 512 | 1.4% |
| Slack Elementary School | 481 | 408 | -15.2% |
| Stubblefield Learning Center | 3 | 5 | 66.7% |
| Stubblefield Learning Center | 9 | 9 | 0% |
| Stubblefield Learning Center | 15 | 9 | -40% |
| Stubblefield Learning Center | 45 | 56 | 24.4% |
| Trout Primary School | 251 | 219 | -12.7% |
| W. F. Peavy Primary School | 688 | 683 | -0.7% |
| W. H. Bonner Elementary School | 605 | 621 | 2.6% |
| Zavalla Elementary School | 165 | 162 | -1.8% |
| Zavalla High School | 155 | 141 | -9% |
Information in this article was obtained from the Texas Education Agency. The source data can be found here.







