Angelina County schools enrolled 11,406 students classified as economically disadvantaged during the 2023-24 school year, according to the Texas Education Agency.
Of the 15,862 students enrolled in Angelina County schools, 71.9% were considered economically disadvantaged. This is a 1.5% decrease from the previous school year.
Angelina County enrolled the 42nd highest number of students identified as economically disadvantaged among Texas counties.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing Texas’ school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School | Number of Economically Disadvantaged Students | Total Number of Students |
|---|---|---|
| Lufkin High School | 1,761 | 2,101 |
| Lufkin Middle School | 1,285 | 1,474 |
| Central Elementary School | 443 | 664 |
| Slack Elementary School | 410 | 481 |
| Hudson High School | 401 | 787 |
| W. F. Peavy Primary School | 400 | 688 |
| Garrett Primary School | 367 | 370 |
| H. G. Temple Elementary School | 349 | 454 |
| W. H. Bonner Elementary School | 344 | 605 |
| Hudson Middle School | 332 | 646 |
| Burley Primary School | 322 | 371 |
| Sarah Strinden Elementary School | 318 | 505 |
| Huntington Elementary School | 315 | 473 |
| Diboll High School | 306 | 492 |
| Brandon Elementary School | 275 | 377 |
| Central Junior High School | 271 | 449 |
| Dunbar Primary School | 264 | 327 |
| Herty Primary School | 262 | 281 |
| Huntington High School | 251 | 512 |
| Diboll Junior High School | 248 | 339 |
| Anderson Elementary School | 240 | 262 |
| H. G. Temple Intermediate School | 236 | 333 |
| Trout Primary School | 234 | 251 |
| Brookhollow Elementary School | 231 | 244 |
| Central High School | 219 | 409 |
| Kurth Primary School | 210 | 253 |
| Huntington Middle School | 189 | 350 |
| Coston Elementary School | 186 | 192 |
| Huntington Intermediate School | 157 | 246 |
| Dr. Terry Robbins Middle School | 149 | 255 |
| Pineywoods Community Academy High School | 140 | 262 |
| Zavalla Elementary School | 125 | 165 |
| Zavalla High School | 101 | 155 |
| Stubblefield Learning Center | 42 | 45 |
| Stubblefield Learning Center | 10 | 15 |
| Juvenile Detention Center | 8 | 8 |
| Pride Alter School | 3 | 9 |
| Stubblefield Learning Center | 2 | 3 |
| Stubblefield Learning Center | 0 | 9 |







