Polk County schools enrolled 7,045 students in the 2024-25 school year, 1.1% less than the previous year, according to the Texas Education Agency.
At the time, Polk County had the 78th largest enrollment in the state.
Data also showed that white students made up 56.7% of the student body, the largest share of enrollment in Polk County schools, followed by Hispanic students at 27.8%, Black students at 8%, American Indian students at 1.7%, Asian students at 0.7%, and multiracial students at 5.1%.
Texas has the nation’s second-largest K-12 public school system, serving about 5.5 million students with a student-to-teacher ratio of roughly 15:1.
About 42,103 teachers in Texas, or 12% of the state’s 352,234 teachers, did not hold an active teaching certificate during the 2024-25 school year, according to a report from the Texas Education Agency. The share of uncertified teachers has increased from 3.8% in the 2019-20 school year.
A 2026 study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
| School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change |
|---|---|---|---|
| Big Sandy School | 524 | 506 | -3.4% |
| Cedar Grove Elementary School | 530 | 513 | -3.2% |
| Corrigan-Camden Elementary School | 392 | 397 | 1.3% |
| Corrigan-Camden High School | 252 | 248 | -1.6% |
| Corrigan-Camden Junior High School | 192 | 189 | -1.6% |
| Creekside Elementary School | 516 | 504 | -2.3% |
| Goodrich Elementary School | 147 | 147 | 0% |
| Goodrich High School | 76 | 67 | -11.8% |
| Goodrich Middle School | 49 | 52 | 6.1% |
| Leggett Elementary School | 116 | 131 | 12.9% |
| Leggett High School | 83 | 96 | 15.7% |
| Livingston High School | 1,148 | 1,147 | -0.1% |
| Livingston High School Academy | 13 | 13 | 0% |
| Livingston Junior High School | 880 | 901 | 2.4% |
| Onalaska Elementary School | 713 | 704 | -1.3% |
| Onalaska Junior/Senior High School | 529 | 492 | -7% |
| Pine Ridge Primary School | 437 | 439 | 0.5% |
| Timber Creek Elementary School | 528 | 499 | -5.5% |
Information in this article was obtained from the Texas Education Agency. The source data can be found here.









