Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that Nacogdoches County welcomed 10,664 students during the 2021-22 school year. Among them, white comprised 41.8% of the student body to be the most represented ethnicity in the county.
Among the 27 schools in Nacogdoches County, Nacogdoches High School recorded the highest enrollment of white students in the 2021-22 school year, with a total of 396 students.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Nacogdoches High School | 22.6 | 1,754 |
McMichael Middle School | 15.2 | 729 |
Mike Moses Middle School | 21.5 | 669 |
Brooks-Quinn-Jones Elementary School | 16.4 | 642 |
Central Heights Elementary School | 70.2 | 516 |
Thomas Junior Rusk Elementary School | 11.3 | 504 |
Raguet Elementary School | 32.7 | 499 |
Douglass School | 75.7 | 457 |
Woden Elementary School | 72.6 | 402 |
Nettie Marshall Academy of Dual Language | 3.4 | 383 |
Emeline Carpenter Elementary School | 8.1 | 369 |
Garrison Elementary School | 71.1 | 353 |
Martinsville School | 67.8 | 345 |
Central Heights High School | 70.6 | 337 |
Fredonia Elementary School | 13.1 | 297 |
Cushing School | 74.7 | 296 |
Central Heights Middle School | 68.7 | 284 |
Chireno Elementary School | 70.2 | 282 |
Cushing Elementary School | 70.8 | 260 |
Stephen F. Austin State University Charter School | 67.6 | 256 |
Garrison High School | 64.8 | 227 |
Woden High School | 73.3 | 210 |
Garrison Middle School | 59.5 | 168 |
Woden Junior High School | 73.6 | 148 |
Chireno High School | 76.2 | 126 |
Etoile Elementary School | 95.7 | 94 |
Margie Chumbley Academy for Success | 22.8 | 57 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE