Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that Angelina County welcomed 16,274 students during the 2021-22 school year. Among them, Multiracial comprised 3% of the student body to be the fourth least represented ethnicity in the county.
Among the 42 schools in Angelina County, Lufkin High School recorded the highest enrollment of Multiracial students in the 2021-22 school year, with a total of 43 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of multi-racial students enrolment | Total enrollment |
---|---|---|
Lufkin High School | 2 | 2,163 |
Lufkin Middle School | 2.2 | 1,596 |
Hudson High School | 2.1 | 815 |
W. F. Peavy Primary School | 3.4 | 680 |
W. H. Bonner Elementary School | 3.4 | 652 |
Hudson Middle School | 3.4 | 646 |
Central Elementary School | 3.2 | 631 |
Diboll High School | 1.7 | 521 |
Huntington Elementary School | 3.1 | 510 |
Sarah Strinden Elementary School | 4.2 | 503 |
Slack Elementary School | 2.6 | 503 |
Huntington High School | 2.9 | 479 |
Central Junior High School | 4.8 | 437 |
Dunbar Primary School | 4.4 | 405 |
Diboll Junior High School | 1.6 | 384 |
Brandon Elementary School | 3.2 | 379 |
Central High School | 1.8 | 379 |
Huntington Middle School | 5.1 | 376 |
Burley Primary School | 1.6 | 372 |
H. G. Temple Intermediate School | 2.8 | 354 |
H. G. Temple Elementary School | 2.2 | 325 |
Trout Primary School | 6.9 | 274 |
Brookhollow Elementary School | 5.9 | 272 |
Kurth Primary School | 5.5 | 272 |
Garrett Primary School | 3.8 | 261 |
Pineywoods Community Academy High School | 1.9 | 258 |
Herty Primary School | 5.5 | 254 |
Huntington Intermediate School | 1.3 | 240 |
Anderson Elementary School | 3.9 | 232 |
Dr. Terry Robbins Middle School | 3.5 | 231 |
Coston Elementary School | 3 | 198 |
Zavalla Elementary School | 5.2 | 154 |
Diboll Primary School | 3.9 | 153 |
Zavalla High School | 3.4 | 147 |
Hackney Primary School | 5.4 | 130 |
Stubblefield Learning Center | 0 | 32 |
Stubblefield Learning Center | 8.3 | 12 |
Pride Alter School | 0 | 10 |
Juvenile Detention Center | 0 | 9 |
Stubblefield Learning Center | 11.1 | 9 |
Special Services | 0 | 8 |
Stubblefield Learning Center | 0 | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE