This is a 4.6% decrease from the previous school year.
Of the 10,496 students enrolled in Nacogdoches County schools, 5.3% of them were considered to be gifted and talented.
Nacogdoches County enrolled the 75th highest number of gifted and talented students among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of gifted and talented students | Total Number of students |
---|---|---|
Brooks-Quinn-Jones Elementary School | 5 | 642 |
Central Heights Elementary School | 27 | 516 |
Central Heights High School | 26 | 337 |
Central Heights Middle School | 21 | 284 |
Chireno Elementary School | 27 | 282 |
Chireno High School | 11 | 126 |
Cushing Elementary School | 30 | 260 |
Cushing School | 26 | 296 |
Douglass School | 25 | 457 |
Emeline Carpenter Elementary School | 0 | 369 |
Etoile Elementary School | 5 | 94 |
Fredonia Elementary School | 9 | 297 |
Garrison Elementary School | 7 | 353 |
Garrison High School | 23 | 227 |
Margie Chumbley Academy for Success | 2 | 57 |
Martinsville School | 23 | 345 |
McMichael Middle School | 40 | 729 |
Mike Moses Middle School | 51 | 669 |
Nacogdoches High School | 140 | 1,754 |
Nettie Marshall Academy of Dual Language | 6 | 383 |
Raguet Elementary School | 9 | 499 |
Stephen F. Austin State University Charter School | 0 | 256 |
Thomas Junior Rusk Elementary School | 3 | 504 |
Woden Elementary School | 11 | 402 |
Woden High School | 22 | 210 |
Woden Junior High School | 10 | 148 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE