This is 404 fewer than the year before.
Nacogdoches County was ranked 67th in enrollment among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
Enrollment rate of Nacogdoches County schools in 2020-2021 school year
School | Number of Students in 2020-2021 year | % Change From Previous School Year |
---|---|---|
Brooks-Quinn-Jones Elementary School | 690 | -12.7% |
Central Heights Elementary School | 523 | -1% |
Central Heights High School | 326 | -8.2% |
Central Heights Middle School | 282 | -3.8% |
Chireno Elementary School | 292 | 2.8% |
Chireno High School | 102 | 2% |
Cushing Elementary School | 272 | -5.2% |
Cushing School | 304 | 10.6% |
Douglass School | 457 | -0.7% |
Emeline Carpenter Elementary School | 364 | -7.1% |
Etoile Elementary School | 91 | -7.1% |
Fredonia Elementary School | 337 | -21.1% |
Garrison Elementary School | 323 | -7.2% |
Garrison High School | 209 | -5% |
Garrison Middle School | 155 | -5.5% |
Margie Chumbley Academy for Success | 71 | -4.1% |
Martinsville School | 341 | -8.1% |
McMichael Middle School | 729 | 1.1% |
Mike Moses Middle School | 679 | -1.6% |
Nacogdoches High School | 1,739 | 2.2% |
Nettie Marshall Academy of Dual Language | 287 | -11.7% |
Raguet Elementary School | 507 | -5.8% |
Stephen F. Austin State University Charter School | 255 | 0.39% |
Thomas Junior Rusk Elementary School | 537 | -3.1% |
Woden Elementary School | 379 | -1.3% |
Woden High School | 212 | -5.4% |
Woden Junior High School | 173 | -7% |
ORGANIZATIONS IN THIS STORY
Emeline Carpenter Elementary• Mike Moses Middle• Stephen F. Austin State University Charter School• Woden High School• Garrison Elementary• Cushing Elementary• Fredonia Elementary• Brooks-Quinn-Jones Elementary• Nacogdoches County Daep Coop• Central Heights High School• Malcolm Rector Technical High School• Chireno High School• Garrison Middle• McMichael Middle• Woden Elementary• Nacogdoches High School• Martinsville School• Raguet Elementary• Garrison High School• Thomas J. Rusk Elementary• Woden Junior High• Cushing School• Central Heights Elementary• Nettie Marshall Academy Of Dual Language• Douglass School• Etoile Elementary• Chireno Elementary• Central Heights Middle
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.