This is 144 fewer than the year before.
Nacogdoches County was ranked 71st in enrollment among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
Enrollment rate of Nacogdoches County schools in 2021-2022 school year
School | Number of Students in 2021-2022 year | % Change From Previous School Year |
---|---|---|
Brooks-Quinn-Jones Elementary School | 642 | -7% |
Central Heights Elementary School | 516 | -1.3% |
Central Heights High School | 337 | 3.4% |
Central Heights Middle School | 284 | 0.71% |
Chireno Elementary School | 282 | -3.4% |
Chireno High School | 126 | 23.5% |
Cushing Elementary School | 260 | -4.4% |
Cushing School | 296 | -2.6% |
Douglass School | 457 | 0% |
Emeline Carpenter Elementary School | 369 | 1.4% |
Etoile Elementary School | 94 | 3.3% |
Fredonia Elementary School | 297 | -11.9% |
Garrison Elementary School | 353 | 9.3% |
Garrison High School | 227 | 8.6% |
Margie Chumbley Academy for Success | 57 | -19.7% |
Martinsville School | 345 | 1.2% |
McMichael Middle School | 729 | 0% |
Mike Moses Middle School | 669 | -1.5% |
Nacogdoches High School | 1,754 | 0.86% |
Nettie Marshall Academy of Dual Language | 383 | 33.5% |
Raguet Elementary School | 499 | -1.6% |
Stephen F. Austin State University Charter School | 256 | 0.39% |
Thomas Junior Rusk Elementary School | 504 | -6.2% |
Woden Elementary School | 402 | 6.1% |
Woden High School | 210 | -0.9% |
Woden Junior High School | 148 | -14.5% |
ORGANIZATIONS IN THIS STORY
Emeline Carpenter Elementary• Mike Moses Middle• Stephen F. Austin State University Charter School• Woden High School• Garrison Elementary• Cushing Elementary• Fredonia Elementary• Brooks-Quinn-Jones Elementary• Central Heights High School• Malcolm Rector Technical High School• Chireno High School• McMichael Middle• Woden Elementary• Nacogdoches High School• Martinsville School• Raguet Elementary• Garrison High School• Thomas J. Rusk Elementary• Woden Junior High• Cushing School• Central Heights Elementary• Nettie Marshall Academy Of Dual Language• Douglass School• Etoile Elementary• Chireno Elementary• Central Heights Middle
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.