Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Data showed that Nacogdoches County welcomed 10,070 students during the 2022-23 school year. Among them, multiracial students comprised 3.4% of the student body to be the fourth least represented ethnicity in the county.
Among the 25 schools in Nacogdoches County, McMichael Middle School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 47 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Multiracial students enrolment | Total enrollment |
---|---|---|
Nacogdoches High School | 0.6 | 1,772 |
McMichael Middle School | 3.4 | 1,390 |
Brooks-Quinn-Jones Elementary School | 1.8 | 611 |
Thomas Junior Rusk Elementary School | 2.4 | 504 |
Central Heights Elementary School | 5.5 | 488 |
Woden Elementary School | 1.5 | 455 |
Douglass School | 4.1 | 436 |
Raguet Elementary School | 8.8 | 419 |
Emeline Carpenter Elementary School | 4.9 | 384 |
Garrison Elementary School | 4.8 | 355 |
Central Heights High School | 2.7 | 338 |
Martinsville School | 4.3 | 323 |
Cushing School | 4.4 | 293 |
Central Heights Middle School | 5 | 278 |
Chireno Elementary School | 5.1 | 274 |
Cushing Elementary School | 6.3 | 254 |
Nettie Marshall Academy of Dual Language | 3.5 | 254 |
Stephen F. Austin State University Charter School | 4.8 | 252 |
Garrison High School | 2.2 | 226 |
Woden High School | 2.8 | 217 |
Garrison Middle School | 3.4 | 175 |
Woden Junior High School | 3.1 | 163 |
Chireno High School | 3.8 | 130 |
Margie Chumbley Academy for Success | 6.7 | 75 |
Nacogdoches County DAEP Coop | 0 | 4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE