TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
Of the 16,274 students enrolled in Angelina County schools, 70.5% were considered economically disadvantaged. This is a 4.8% decrease from the previous school year.
Angelina County enrolled the 41st highest number of students identified as economically disadvantaged among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
"The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students...dropouts from traditional schools in favor of charter schools...gun violence, and mental health issues," claimed the Texas Almanac.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Lufkin High School | 1,756 | 2,163 |
Lufkin Middle School | 1,390 | 1,596 |
Slack Elementary School | 429 | 503 |
W. F. Peavy Primary School | 375 | 680 |
Central Elementary School | 372 | 631 |
Hudson High School | 346 | 815 |
W. H. Bonner Elementary School | 345 | 652 |
Hudson Middle School | 335 | 646 |
Diboll High School | 334 | 521 |
Burley Primary School | 330 | 372 |
Huntington Elementary School | 321 | 510 |
Sarah Strinden Elementary School | 311 | 503 |
Dunbar Primary School | 307 | 405 |
Brandon Elementary School | 266 | 379 |
H. G. Temple Intermediate School | 266 | 354 |
Trout Primary School | 260 | 274 |
Brookhollow Elementary School | 260 | 272 |
Garrett Primary School | 257 | 261 |
Diboll Junior High School | 256 | 384 |
H. G. Temple Elementary School | 251 | 325 |
Central Junior High School | 248 | 437 |
Huntington High School | 242 | 479 |
Herty Primary School | 241 | 254 |
Huntington Middle School | 235 | 376 |
Kurth Primary School | 228 | 272 |
Anderson Elementary School | 215 | 232 |
Central High School | 193 | 379 |
Coston Elementary School | 189 | 198 |
Dr. Terry Robbins Middle School | 141 | 231 |
Huntington Intermediate School | 139 | 240 |
Hackney Primary School | 130 | 130 |
Pineywoods Community Academy High School | 123 | 258 |
Diboll Primary School | 120 | 153 |
Zavalla Elementary School | 118 | 154 |
Zavalla High School | 88 | 147 |
Stubblefield Learning Center | 26 | 32 |
Juvenile Detention Center | 9 | 9 |
Pride Alter School | 8 | 10 |
Stubblefield Learning Center | 7 | 12 |
Stubblefield Learning Center | 6 | 8 |
Stubblefield Learning Center | 4 | 9 |
Special Services | 4 | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE