TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
Of the 10,665 students enrolled in Nacogdoches County schools, 69% were considered economically disadvantaged. This is a 1.6% decrease from the previous school year.
Nacogdoches County enrolled the 55th highest number of students identified as economically disadvantaged among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they're offering better education for more Texas students.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Nacogdoches High School | 1,304 | 1,754 |
McMichael Middle School | 623 | 729 |
Brooks-Quinn-Jones Elementary School | 591 | 642 |
Mike Moses Middle School | 504 | 669 |
Thomas Junior Rusk Elementary School | 464 | 504 |
Raguet Elementary School | 380 | 499 |
Emeline Carpenter Elementary School | 357 | 369 |
Nettie Marshall Academy of Dual Language | 355 | 383 |
Fredonia Elementary School | 276 | 297 |
Woden Elementary School | 244 | 402 |
Central Heights Elementary School | 236 | 516 |
Garrison Elementary School | 224 | 353 |
Chireno Elementary School | 198 | 282 |
Douglass School | 189 | 457 |
Cushing School | 180 | 296 |
Martinsville School | 177 | 345 |
Cushing Elementary School | 160 | 260 |
Central Heights High School | 135 | 337 |
Garrison High School | 128 | 227 |
Garrison Middle School | 121 | 168 |
Central Heights Middle School | 118 | 284 |
Woden High School | 94 | 210 |
Woden Junior High School | 91 | 148 |
Etoile Elementary School | 81 | 94 |
Chireno High School | 63 | 126 |
Margie Chumbley Academy for Success | 41 | 57 |
Stephen F. Austin State University Charter School | 24 | 256 |
Nacogdoches County DAEP Coop | 0 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE