TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
Of the 7,055 students enrolled in Polk County schools, 65.4% were considered economically disadvantaged. This is a 3.9% increase over the previous school year.
Polk County enrolled the 76th highest number of students identified as economically disadvantaged among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Onalaska Elementary School | 558 | 700 |
Livingston High School | 546 | 1,130 |
Livingston Junior High School | 517 | 911 |
Onalaska Junior/Senior High School | 413 | 515 |
Pine Ridge Primary School | 361 | 492 |
Timber Creek Elementary School | 323 | 491 |
Creekside Elementary School | 322 | 484 |
Big Sandy School | 310 | 532 |
Corrigan-Camden Elementary School | 305 | 402 |
Cedar Grove Elementary School | 266 | 491 |
Corrigan-Camden High School | 151 | 227 |
Corrigan-Camden Junior High School | 147 | 190 |
Leggett Elementary School | 112 | 138 |
Goodrich Elementary School | 102 | 126 |
Leggett High School | 68 | 81 |
Goodrich High School | 64 | 69 |
Goodrich Middle School | 36 | 49 |
Livingston High School Academy | 14 | 24 |
Pineywood Community Academy - Livingston | 0 | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE