Of all the students welcomed in the 2021-22 school year, 50.7% of them were boys, and 49.3% were girls.
The most represented ethnicity among Lufkin High School students was Hispanic, accounting for 45.3% of the student population.
Among the 42 schools in Angelina County, Lufkin Middle School ranked second in enrollment numbers with 1,596 students, while Hudson High School welcomed 815 students and ranked third in the 2021-22 school year.
Lufkin High School is a part of Lufkin ISD, which roughly covers schools within Angelina County with its main office in Lufkin.
In the previous school year, Lufkin High School also had the highest number of students among Angelina County schools.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students, dropouts from traditional schools in favor of charter schools, gun violence, and mental health issues,” claimed the Texas Almanac.
School Name | City | Total School Enrollment |
---|---|---|
Lufkin High School | Lufkin | 2,163 |
Lufkin Middle School | Lufkin | 1,596 |
Hudson High School | Lufkin | 815 |
W. F. Peavy Primary School | Lufkin | 680 |
W. H. Bonner Elementary School | Lufkin | 652 |
Hudson Middle School | Lufkin | 646 |
Central Elementary School | Pollok | 631 |
Diboll High School | Diboll | 521 |
Huntington Elementary School | Huntington | 510 |
Sarah Strinden Elementary School | Lufkin | 503 |
Slack Elementary School | Lufkin | 503 |
Huntington High School | Huntington | 479 |
Central Junior High School | Pollok | 437 |
Dunbar Primary School | Lufkin | 405 |
Diboll Junior High School | Diboll | 384 |
Brandon Elementary School | Lufkin | 379 |
Central High School | Pollok | 379 |
Huntington Middle School | Huntington | 376 |
Burley Primary School | Lufkin | 372 |
H. G. Temple Intermediate School | Diboll | 354 |
H. G. Temple Elementary School | Diboll | 325 |
Trout Primary School | Lufkin | 274 |
Kurth Primary School | Lufkin | 272 |
Brookhollow Elementary School | Lufkin | 272 |
Garrett Primary School | Lufkin | 261 |
Pineywoods Community Academy High School | Lufkin | 258 |
Herty Primary School | Lufkin | 254 |
Huntington Intermediate School | Huntington | 240 |
Anderson Elementary School | Lufkin | 232 |
Dr. Terry Robbins Middle School | Lufkin | 231 |
Coston Elementary School | Lufkin | 198 |
Zavalla Elementary School | Zavalla | 154 |
Diboll Primary School | Diboll | 153 |
Zavalla High School | Zavalla | 147 |
Hackney Primary School | Lufkin | 130 |
Stubblefield Learning Center | Lufkin | 32 |
Stubblefield Learning Center | Lufkin | 12 |
Pride Alter School | Huntington | 10 |
Stubblefield Learning Center | Lufkin | 9 |
Juvenile Detention Center | Lufkin | 9 |
Special Services | Lufkin | 8 |
Stubblefield Learning Center | Lufkin | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE