Of all the students welcomed in the 2021-22 school year, 50.3% of them were boys, and 49.7% were girls.
The most represented ethnicity among Nacogdoches High School students was Hispanic, accounting for 49.1% of the student population.
Among the 27 schools in Nacogdoches County, McMichael Middle School ranked second in enrollment numbers with 729 students, while Mike Moses Middle School welcomed 669 students and ranked third in the 2021-22 school year.
Nacogdoches High School is a part of Nacogdoches ISD, which roughly covers schools within Nacogdoches County with its main office in Nacogdoches.
In the previous school year, Nacogdoches High School also had the highest number of students among Nacogdoches County schools.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students, dropouts from traditional schools in favor of charter schools, gun violence, and mental health issues,” claimed the Texas Almanac.
School Name | City | Total School Enrollment |
---|---|---|
Nacogdoches High School | Nacogdoches | 1,754 |
McMichael Middle School | Nacogdoches | 729 |
Mike Moses Middle School | Nacogdoches | 669 |
Brooks-Quinn-Jones Elementary School | Nacogdoches | 642 |
Central Heights Elementary School | Nacogdoches | 516 |
Thomas Junior Rusk Elementary School | Nacogdoches | 504 |
Raguet Elementary School | Nacogdoches | 499 |
Douglass School | Douglass | 457 |
Woden Elementary School | Woden | 402 |
Nettie Marshall Academy of Dual Language | Nacogdoches | 383 |
Emeline Carpenter Elementary School | Nacogdoches | 369 |
Garrison Elementary School | Garrison | 353 |
Martinsville School | Martinsville | 345 |
Central Heights High School | Nacogdoches | 337 |
Fredonia Elementary School | Nacogdoches | 297 |
Cushing School | Cushing | 296 |
Central Heights Middle School | Nacogdoches | 284 |
Chireno Elementary School | Chireno | 282 |
Cushing Elementary School | Cushing | 260 |
Stephen F. Austin State University Charter School | Nacogdoches | 256 |
Garrison High School | Garrison | 227 |
Woden High School | Woden | 210 |
Garrison Middle School | Garrison | 168 |
Woden Junior High School | Woden | 148 |
Chireno High School | Chireno | 126 |
Etoile Elementary School | Etoile | 94 |
Margie Chumbley Academy for Success | Nacogdoches | 57 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE