TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
This is a 2.9% increase over the previous school year.
Of the 7,055 students enrolled in Polk County schools, 40.1% of them are considered to be at risk.
Polk County had the 88th highest number of at-risk students among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues”, claimed the Texas Almanac.
School | Number of at-risk students | Total Number of students |
---|---|---|
Livingston High School | 633 | 1,130 |
Livingston Junior High School | 276 | 911 |
Onalaska Elementary School | 97 | 700 |
Big Sandy School | 189 | 532 |
Onalaska Junior/Senior High School | 231 | 515 |
Pine Ridge Primary School | 136 | 492 |
Cedar Grove Elementary School | 174 | 491 |
Timber Creek Elementary School | 160 | 491 |
Creekside Elementary School | 338 | 484 |
Corrigan-Camden Elementary School | 218 | 402 |
Corrigan-Camden High School | 99 | 227 |
Corrigan-Camden Junior High School | 97 | 190 |
Leggett Elementary School | 5 | 138 |
Goodrich Elementary School | 71 | 126 |
Leggett High School | 17 | 81 |
Goodrich High School | 36 | 69 |
Goodrich Middle School | 38 | 49 |
Livingston High School Academy | 16 | 24 |
Pineywood Community Academy - Livingston | 0 | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE