Of the 10,664 students attending Nacogdoches County County schools, 41.8% were white. Hispanic students were the second largest ethnicity, making up 34.8% of Nacogdoches County County students.
In the previous school year, white students still were the most common group in Nacogdoches County County, representing 42.2% of the student body.
Cushing School and Nacogdoches High School had the most diverse student body in Nacogdoches County County, including white, American Indian, Black, Asian, Hispanic, Pacific Islander, and Multi-racial.
In the 2021-22 school year, the total number of students enrolled in public schools in the county increased 0.2% when compared to the previous year.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Brooks-Quinn-Jones Elementary School | Hispanic | 48.4% | 642 |
Central Heights Elementary School | white | 70.2% | 516 |
Central Heights High School | white | 70.6% | 337 |
Central Heights Middle School | white | 68.7% | 284 |
Chireno Elementary School | white | 70.2% | 282 |
Chireno High School | white | 76.2% | 126 |
Cushing Elementary School | white | 70.8% | 260 |
Cushing School | white | 74.7% | 296 |
Douglass School | white | 75.7% | 457 |
Emeline Carpenter Elementary School | Black | 60.7% | 369 |
Etoile Elementary School | white | 95.7% | 94 |
Fredonia Elementary School | Hispanic | 65% | 297 |
Garrison Elementary School | white | 71.1% | 353 |
Garrison High School | white | 64.8% | 227 |
Garrison Middle School | white | 59.5% | 168 |
Margie Chumbley Academy for Success | Hispanic | 38.6% | 57 |
Martinsville School | white | 67.8% | 345 |
McMichael Middle School | Hispanic | 52.7% | 729 |
Mike Moses Middle School | Hispanic | 43% | 669 |
Nacogdoches High School | Hispanic | 49.1% | 1,754 |
Nettie Marshall Academy of Dual Language | Hispanic | 95.3% | 383 |
Raguet Elementary School | Black | 32.7% | 499 |
Stephen F. Austin State University Charter School | white | 67.6% | 256 |
Thomas Junior Rusk Elementary School | Hispanic | 49.2% | 504 |
Woden Elementary School | white | 72.6% | 402 |
Woden High School | white | 73.3% | 210 |
Woden Junior High School | white | 73.6% | 148 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE