Of the 7,055 students attending Polk County County schools, 59.2% were white. Hispanic students were the second largest ethnicity, making up 25.6% of Polk County County students.
In the previous school year, white students still were the most common group in Polk County County, representing 60.5% of the student body.
Creekside Elementary School had the most diverse student body in Polk County County, including white, American Indian, Black, Asian, Hispanic, Pacific Islander, and Multi-racial.
In the 2021-22 school year, the total number of students enrolled in public schools in the county increased 4.9% when compared to the previous year.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Big Sandy School | white | 66.4% | 532 |
Cedar Grove Elementary School | white | 62.5% | 491 |
Corrigan-Camden Elementary School | Hispanic | 42.3% | 402 |
Corrigan-Camden High School | Hispanic | 44.9% | 227 |
Corrigan-Camden Junior High School | Hispanic | 38.9% | 190 |
Creekside Elementary School | white | 52.7% | 484 |
Goodrich Elementary School | Hispanic | 42.9% | 126 |
Goodrich High School | Hispanic | 55.1% | 69 |
Goodrich Middle School | Hispanic | 53.1% | 49 |
Leggett Elementary School | white | 71.7% | 138 |
Leggett High School | white | 64.2% | 81 |
Livingston High School | white | 60.4% | 1,130 |
Livingston High School Academy | white | 70.8% | 24 |
Livingston Junior High School | white | 58.8% | 911 |
Onalaska Elementary School | white | 79.6% | 700 |
Onalaska Junior/Senior High School | white | 82.9% | 515 |
Pine Ridge Primary School | white | 54.5% | 492 |
Pineywood Community Academy - Livingston | white | 66.7% | 3 |
Timber Creek Elementary School | white | 59.3% | 491 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE