Of the 16,274 students attending Angelina County County schools, 44.7% were white. Hispanic students were the second largest ethnicity, making up 34.3% of Angelina County County students.
In the previous school year, white students still were the most common group in Angelina County County, representing 44.6% of the student body.
Lufkin High School and W. H. Bonner Elementary School had the most diverse student body in Angelina County County, including white, American Indian, Black, Asian, Hispanic, Pacific Islander, and Multi-racial.
In the 2021-22 school year, the total number of students enrolled in public schools in the county increased 0.3% when compared to the previous year.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Anderson Elementary School | Hispanic | 39.7% | 232 |
Brandon Elementary School | white | 41.7% | 379 |
Brookhollow Elementary School | Black | 46% | 272 |
Burley Primary School | Hispanic | 64.5% | 372 |
Central Elementary School | white | 73.1% | 631 |
Central High School | white | 72.3% | 379 |
Central Junior High School | white | 69.3% | 437 |
Coston Elementary School | Hispanic | 43.9% | 198 |
Diboll High School | Hispanic | 53.4% | 521 |
Diboll Junior High School | Hispanic | 55.2% | 384 |
Diboll Primary School | Hispanic | 54.2% | 153 |
Dr. Terry Robbins Middle School | white | 48.1% | 231 |
Dunbar Primary School | white | 38.5% | 405 |
Garrett Primary School | Hispanic | 48.3% | 261 |
H. G. Temple Elementary School | Hispanic | 50.5% | 325 |
H. G. Temple Intermediate School | Hispanic | 44.4% | 354 |
Hackney Primary School | Black | 46.9% | 130 |
Herty Primary School | Hispanic | 44.1% | 254 |
Hudson High School | white | 60.7% | 815 |
Hudson Middle School | white | 60.7% | 646 |
Huntington Elementary School | white | 88.8% | 510 |
Huntington High School | white | 87.5% | 479 |
Huntington Intermediate School | white | 88.8% | 240 |
Huntington Middle School | white | 83.2% | 376 |
Juvenile Detention Center | Hispanic | 33.3% | 9 |
Kurth Primary School | Hispanic | 34.9% | 272 |
Lufkin High School | Hispanic | 45.3% | 2,163 |
Lufkin Middle School | Hispanic | 43.9% | 1,596 |
Pineywoods Community Academy High School | white | 55% | 258 |
Pride Alter School | white | 80% | 10 |
Sarah Strinden Elementary School | white | 45.3% | 503 |
Slack Elementary School | Hispanic | 67.8% | 503 |
Special Services | Hispanic | 62.5% | 8 |
Stubblefield Learning Center | Hispanic | 66.7% | 12 |
Stubblefield Learning Center | Black | 56.3% | 32 |
Stubblefield Learning Center | white | 87.5% | 8 |
Stubblefield Learning Center | white | 55.6% | 9 |
Trout Primary School | Black | 41.2% | 274 |
W. F. Peavy Primary School | white | 59.9% | 680 |
W. H. Bonner Elementary School | white | 61.2% | 652 |
Zavalla Elementary School | white | 92.2% | 154 |
Zavalla High School | white | 89.8% | 147 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE