Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Of the 15,966 students enrolled in Angelina County schools, 72.5% were considered economically disadvantaged. This is a 0.9% increase over the previous school year.
Angelina County enrolled the 40th highest number of students identified as economically disadvantaged among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
"The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students...dropouts from traditional schools in favor of charter schools...gun violence, and mental health issues," claimed the Texas Almanac.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Lufkin High School | 1,810 | 2,135 |
Lufkin Middle School | 1,328 | 1,487 |
Slack Elementary School | 449 | 520 |
Central Elementary School | 431 | 633 |
W. F. Peavy Primary School | 410 | 696 |
Hudson High School | 381 | 797 |
Hudson Middle School | 354 | 646 |
W. H. Bonner Elementary School | 351 | 621 |
Garrett Primary School | 349 | 349 |
Sarah Strinden Elementary School | 339 | 515 |
Huntington Elementary School | 321 | 482 |
Burley Primary School | 319 | 369 |
Dunbar Primary School | 302 | 383 |
Diboll High School | 293 | 521 |
Brandon Elementary School | 278 | 394 |
Central Junior High School | 272 | 440 |
Huntington High School | 260 | 499 |
H. G. Temple Intermediate School | 249 | 347 |
Diboll Junior High School | 248 | 349 |
Herty Primary School | 244 | 262 |
Brookhollow Elementary School | 243 | 250 |
Trout Primary School | 239 | 252 |
H. G. Temple Elementary School | 232 | 314 |
Central High School | 225 | 385 |
Kurth Primary School | 225 | 264 |
Anderson Elementary School | 218 | 243 |
Huntington Middle School | 200 | 371 |
Coston Elementary School | 198 | 204 |
Huntington Intermediate School | 152 | 228 |
Pineywoods Community Academy High School | 136 | 257 |
Dr. Terry Robbins Middle School | 135 | 225 |
Zavalla Elementary School | 128 | 163 |
Diboll Primary School | 113 | 133 |
Zavalla High School | 99 | 160 |
Stubblefield Learning Center | 31 | 35 |
Pride Alter School | 8 | 13 |
Juvenile Detention Center | 6 | 6 |
Stubblefield Learning Center | 4 | 5 |
Stubblefield Learning Center | 0 | 5 |
Stubblefield Learning Center | 0 | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE