Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Of the 10,070 students enrolled in Nacogdoches County schools, 68.8% were considered economically disadvantaged. This is a 5.8% decrease from the previous school year.
Nacogdoches County enrolled the 59th highest number of students identified as economically disadvantaged among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they're offering better education for more Texas students.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Nacogdoches High School | 1,367 | 1,772 |
McMichael Middle School | 1,144 | 1,390 |
Brooks-Quinn-Jones Elementary School | 575 | 611 |
Thomas Junior Rusk Elementary School | 446 | 504 |
Emeline Carpenter Elementary School | 368 | 384 |
Raguet Elementary School | 302 | 419 |
Woden Elementary School | 301 | 455 |
Nettie Marshall Academy of Dual Language | 249 | 254 |
Central Heights Elementary School | 224 | 488 |
Martinsville School | 209 | 323 |
Garrison Elementary School | 205 | 355 |
Chireno Elementary School | 202 | 274 |
Cushing School | 199 | 293 |
Cushing Elementary School | 173 | 254 |
Douglass School | 168 | 436 |
Woden High School | 114 | 217 |
Garrison High School | 113 | 226 |
Central Heights Middle School | 112 | 278 |
Woden Junior High School | 109 | 163 |
Central Heights High School | 109 | 338 |
Garrison Middle School | 91 | 175 |
Margie Chumbley Academy for Success | 66 | 75 |
Chireno High School | 65 | 130 |
Stephen F. Austin State University Charter School | 18 | 252 |
Nacogdoches County DAEP Coop | 3 | 4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE