Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Of the 7,133 students enrolled in Polk County schools, 66.8% were considered economically disadvantaged. This is a 3.3% increase over the previous school year.
Polk County enrolled the 76th highest number of students identified as economically disadvantaged among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they're offering better education for more Texas students.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Livingston High School | 580 | 1,128 |
Livingston Junior High School | 557 | 893 |
Onalaska Elementary School | 502 | 712 |
Creekside Elementary School | 394 | 515 |
Timber Creek Elementary School | 389 | 522 |
Pine Ridge Primary School | 381 | 475 |
Cedar Grove Elementary School | 345 | 513 |
Big Sandy School | 320 | 512 |
Onalaska Junior/Senior High School | 306 | 527 |
Corrigan-Camden Elementary School | 295 | 401 |
Corrigan-Camden High School | 145 | 240 |
Corrigan-Camden Junior High School | 134 | 195 |
Goodrich Elementary School | 119 | 140 |
Leggett Elementary School | 116 | 143 |
Leggett High School | 69 | 80 |
Goodrich High School | 64 | 74 |
Goodrich Middle School | 38 | 48 |
Livingston High School Academy | 11 | 15 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE