This is a 0.5% increase over the previous school year.
Of the 10,423 students enrolled in Nacogdoches County schools, 5.5% of them were considered to be gifted and talented.
Nacogdoches County enrolled the 64th highest number of gifted and talented students among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of gifted and talented students | Total Number of students |
---|---|---|
Brooks-Quinn-Jones Elementary School | 2 | 611 |
Central Heights Elementary School | 30 | 488 |
Central Heights High School | 28 | 338 |
Central Heights Middle School | 23 | 278 |
Chireno Elementary School | 21 | 274 |
Chireno High School | 17 | 130 |
Cushing Elementary School | 24 | 254 |
Cushing School | 33 | 293 |
Douglass School | 29 | 436 |
Emeline Carpenter Elementary School | 0 | 384 |
Garrison Elementary School | 6 | 355 |
Garrison High School | 27 | 226 |
Margie Chumbley Academy for Success | 0 | 75 |
McMichael Middle School | 87 | 1,390 |
Nettie Marshall Academy of Dual Language | 0 | 254 |
Raguet Elementary School | 7 | 419 |
Thomas Junior Rusk Elementary School | 5 | 504 |
Woden Elementary School | 11 | 455 |
Woden High School | 22 | 217 |
Woden Junior High School | 7 | 163 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE