This is a 1% decrease from the previous school year.
Of the 15,966 students enrolled in Angelina County schools, 8.9% of them were considered to be gifted and talented.
Angelina County enrolled the 41st highest number of gifted and talented students among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
Gifted & Talented Students in Angelina County Schools in 2022-23 school year
School | Number of gifted and talented students | Total Number of students |
---|---|---|
Anderson Elementary School | 0 | 243 |
Brandon Elementary School | 227 | 394 |
Brookhollow Elementary School | 0 | 250 |
Burley Primary School | 8 | 369 |
Central Elementary School | 27 | 633 |
Central High School | 25 | 385 |
Central Junior High School | 36 | 440 |
Coston Elementary School | 0 | 204 |
Diboll High School | 24 | 521 |
Diboll Junior High School | 16 | 349 |
Diboll Primary School | 0 | 133 |
Dr. Terry Robbins Middle School | 25 | 225 |
Dunbar Primary School | 190 | 383 |
Garrett Primary School | 0 | 349 |
H. G. Temple Elementary School | 10 | 314 |
H. G. Temple Intermediate School | 8 | 347 |
Herty Primary School | 0 | 262 |
Hudson High School | 48 | 797 |
Hudson Middle School | 37 | 646 |
Huntington Elementary School | 17 | 482 |
Huntington High School | 23 | 499 |
Huntington Intermediate School | 12 | 228 |
Huntington Middle School | 18 | 371 |
Kurth Primary School | 0 | 264 |
Lufkin High School | 282 | 2,135 |
Lufkin Middle School | 211 | 1,487 |
Pride Alter School | 0 | 13 |
Sarah Strinden Elementary School | 43 | 515 |
Slack Elementary School | 1 | 520 |
Stubblefield Learning Center | 0 | 5 |
Trout Primary School | 0 | 252 |
W. F. Peavy Primary School | 29 | 696 |
W. H. Bonner Elementary School | 60 | 621 |
Zavalla Elementary School | 0 | 163 |
Zavalla High School | 9 | 160 |
ORGANIZATIONS IN THIS STORY
Burley Pri• Diboll Junior High• Hudson High School• Central High School• Slack Elementary• Huntington Elementary• Lufkin Middle• Zavalla High School• Anderson Elementary• Dr Terry Robbins Middle• Central Elementary• Brookhollow Elementary• Lufkin High School• H.g. Temple Intermediate• Hudson Middle• W.h. Bonner Elementary School• Pride Alter School• Huntington Middle• Diboll High School• H.g. Temple Elementary• Central Junior High• Huntington Intermediate• W.f. Peavy Primary• Kurth Pri• Brandon Elementary• Garrett Pri• Herty Pri• Dunbar Pri• Huntington High School• Stubblefield Lrn Center• Diboll Pri• Trout Pri• Coston Elementary• Zavalla Elementary• Sarah Strinden Elementary
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.