Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
This is 66 fewer than the year before.
Angelina County was ranked 57th in enrollment among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
Enrollment rate of Angelina County schools in 2022-2023 school year
School | Number of Students in 2022-2023 year | % Change From Previous School Year |
---|---|---|
Anderson Elementary School | 243 | 4.7% |
Brandon Elementary School | 394 | 4% |
Brookhollow Elementary School | 250 | -8.1% |
Burley Primary School | 369 | -0.8% |
Central Elementary School | 633 | 0.3% |
Central High School | 385 | 1.6% |
Central Junior High School | 440 | 0.7% |
Coston Elementary School | 204 | 3% |
Diboll High School | 521 | 0% |
Diboll Junior High School | 349 | -9.1% |
Diboll Primary School | 133 | -13.1% |
Dunbar Primary School | 383 | -5.4% |
Garrett Primary School | 349 | 33.7% |
H. G. Temple Elementary School | 314 | -3.4% |
H. G. Temple Intermediate School | 347 | -2% |
Herty Primary School | 262 | 3.1% |
Hudson High School | 797 | -2.2% |
Hudson Middle School | 646 | 0% |
Huntington Elementary School | 482 | -5.5% |
Huntington High School | 499 | 4.2% |
Huntington Intermediate School | 228 | -5% |
Huntington Middle School | 371 | -1.3% |
Juvenile Detention Center | 6 | -33.3% |
Kurth Primary School | 264 | -2.9% |
Lufkin High School | 2,135 | -1.3% |
Lufkin Middle School | 1,487 | -6.8% |
Pineywoods Community Academy High School | 257 | -0.4% |
Pride Alter School | 13 | 30% |
Sarah Strinden Elementary School | 515 | 2.4% |
Slack Elementary School | 520 | 3.4% |
Special Services | 11 | 37.5% |
Stubblefield Learning Center | 5 | -58.3% |
Stubblefield Learning Center | 8 | -11.1% |
Stubblefield Learning Center | 5 | -37.5% |
Stubblefield Learning Center | 35 | 9.4% |
Trout Primary School | 252 | -8% |
W. F. Peavy Primary School | 696 | 2.4% |
W. H. Bonner Elementary School | 621 | -4.8% |
Zavalla Elementary School | 163 | 5.8% |
Zavalla High School | 160 | 8.8% |
ORGANIZATIONS IN THIS STORY
Burley Pri• Diboll Junior High• Hudson High School• Central High School• Slack Elementary• Pineywoods Community Academy High School• Special Services• Huntington Elementary• Lufkin Middle• Zavalla High School• Anderson Elementary• Dr Terry Robbins Middle• Central Elementary• Brookhollow Elementary• Lufkin High School• H.g. Temple Intermediate• Hudson Middle• W.h. Bonner Elementary School• Pride Alter School• Huntington Middle• Diboll High School• H.g. Temple Elementary• Central Junior High• Huntington Intermediate• Juvenile Detent Center• W.f. Peavy Primary• Kurth Pri• Brandon Elementary• Garrett Pri• Herty Pri• Dunbar Pri• Huntington High School• Stubblefield Lrn Center• Diboll Pri• Stubblefield Lrn Center• Trout Pri• Coston Elementary• Zavalla Elementary• Sarah Strinden Elementary
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.