Richard Crenshaw Principal at Hudson High School | Official Website
Richard Crenshaw Principal at Hudson High School | Official Website
Of all the students welcomed in the 2022-23 school year, 50.2% of the students were girls, and 49.8% were boys.
The most represented ethnicity among Lufkin High School students was Hispanic, accounting for 45% of the student population.
Among the 40 schools in Angelina County, Lufkin Middle School ranked second in enrollment numbers with 1,487 students, while Hudson High School welcomed 797 students and ranked third in the 2022-23 school year.
Lufkin High School is a part of Lufkin ISD, which roughly covers schools within Angelina County with its main office in Lufkin.
In the previous school year, Lufkin High School also had the highest number of students among Angelina County schools.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students, dropouts from traditional schools in favor of charter schools, gun violence, and mental health issues,” claimed the Texas Almanac.
School Name | City | Total School Enrollment |
---|---|---|
Lufkin High School | Lufkin | 2,135 |
Lufkin Middle School | Lufkin | 1,487 |
Hudson High School | Lufkin | 797 |
W. F. Peavy Primary School | Lufkin | 696 |
Hudson Middle School | Lufkin | 646 |
Central Elementary School | Pollok | 633 |
W. H. Bonner Elementary School | Lufkin | 621 |
Diboll High School | Diboll | 521 |
Slack Elementary School | Lufkin | 520 |
Sarah Strinden Elementary School | Lufkin | 515 |
Huntington High School | Huntington | 499 |
Huntington Elementary School | Huntington | 482 |
Central Junior High School | Pollok | 440 |
Brandon Elementary School | Lufkin | 394 |
Central High School | Pollok | 385 |
Dunbar Primary School | Lufkin | 383 |
Huntington Middle School | Huntington | 371 |
Burley Primary School | Lufkin | 369 |
Garrett Primary School | Lufkin | 349 |
Diboll Junior High School | Diboll | 349 |
H. G. Temple Intermediate School | Diboll | 347 |
H. G. Temple Elementary School | Diboll | 314 |
Kurth Primary School | Lufkin | 264 |
Herty Primary School | Lufkin | 262 |
Pineywoods Community Academy High School | Lufkin | 257 |
Trout Primary School | Lufkin | 252 |
Brookhollow Elementary School | Lufkin | 250 |
Anderson Elementary School | Lufkin | 243 |
Huntington Intermediate School | Huntington | 228 |
Dr. Terry Robbins Middle School | Lufkin | 225 |
Coston Elementary School | Lufkin | 204 |
Zavalla Elementary School | Zavalla | 163 |
Zavalla High School | Zavalla | 160 |
Diboll Primary School | Diboll | 133 |
Stubblefield Learning Center | Lufkin | 35 |
Pride Alter School | Huntington | 13 |
Stubblefield Learning Center | Lufkin | 8 |
Juvenile Detention Center | Lufkin | 6 |
Stubblefield Learning Center | Diboll | 5 |
Stubblefield Learning Center | Pollok | 5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE