Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Of the 10,070 students attending Nacogdoches County schools, 43.2% were white. Hispanic students were the second largest ethnicity, making up 34% of the total enrollment.
In the previous school year, white students also made up the largest ethnic group in Nacogdoches County, comprising 41.8% of the student body.
Nacogdoches High School, Cushing School and Martinsville School had the most diverse student body in Nacogdoches County, including white, American Indian, Black, Asian, Hispanic, Pacific Islander, and multiracial.
In the 2022-23 school year, total public school enrollment in the county dropped 5.6% when compared to the previous year.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school district. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Brooks-Quinn-Jones Elementary School | Hispanic | 55.6% | 611 |
Central Heights Elementary School | White | 68.2% | 488 |
Central Heights High School | White | 68% | 338 |
Central Heights Middle School | White | 66.5% | 278 |
Chireno Elementary School | White | 70.8% | 274 |
Chireno High School | White | 77.7% | 130 |
Cushing Elementary School | White | 70.1% | 254 |
Cushing School | White | 72.4% | 293 |
Douglass School | White | 75.2% | 436 |
Emeline Carpenter Elementary School | Black | 59.9% | 384 |
Garrison Elementary School | White | 71.5% | 355 |
Garrison High School | White | 66.4% | 226 |
Garrison Middle School | White | 68% | 175 |
Margie Chumbley Academy for Success | Hispanic | 46.7% | 75 |
Martinsville School | White | 68.7% | 323 |
McMichael Middle School | Hispanic | 46.8% | 1,390 |
Nacogdoches County DAEP Coop | White | 75% | 4 |
Nacogdoches High School | Hispanic | 49.4% | 1,772 |
Nettie Marshall Academy of Dual Language | Hispanic | 56.7% | 254 |
Raguet Elementary School | White | 34.4% | 419 |
Stephen F. Austin State University Charter School | White | 67.1% | 252 |
Thomas Junior Rusk Elementary School | Hispanic | 67.7% | 504 |
Woden Elementary School | White | 71% | 455 |
Woden High School | White | 72.8% | 217 |
Woden Junior High School | White | 77.3% | 163 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE