Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Of the 7,133 students attending Polk County schools, 58.5% were white. Hispanic students were the second largest ethnicity, making up 25.8% of the total enrollment.
In the previous school year, white students also made up the largest ethnic group in Polk County, comprising 59.2% of the student body.
Livingston Junior High School, Creekside Elementary School and Big Sandy School had the most diverse student body in Polk County, including white, American Indian, Black, Asian, Hispanic, Pacific Islander, and multiracial.
In the 2022-23 school year, total public school enrollment in the county increased by 1.1% when compared to the previous year.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Big Sandy School | White | 65.8% | 512 |
Cedar Grove Elementary School | White | 60% | 513 |
Corrigan-Camden Elementary School | Hispanic | 39.4% | 401 |
Corrigan-Camden High School | Hispanic | 40.4% | 240 |
Corrigan-Camden Junior High School | Hispanic | 40% | 195 |
Creekside Elementary School | White | 52% | 515 |
Goodrich Elementary School | Hispanic | 42.9% | 140 |
Goodrich High School | Hispanic | 41.9% | 74 |
Goodrich Middle School | Hispanic | 54.2% | 48 |
Leggett Elementary School | White | 72.7% | 143 |
Leggett High School | White | 56.3% | 80 |
Livingston High School | White | 57.7% | 1,128 |
Livingston High School Academy | White | 46.7% | 15 |
Livingston Junior High School | White | 59.2% | 893 |
Onalaska Elementary School | White | 77% | 712 |
Onalaska Junior/Senior High School | White | 81.2% | 527 |
Pine Ridge Primary School | White | 55.4% | 475 |
Timber Creek Elementary School | White | 58.4% | 522 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE