Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Of the 15,966 students attending Angelina County schools, 44.5% were white. Hispanic students were the second largest ethnicity, making up 34.6% of the total enrollment.
In the previous school year, white students also made up the largest ethnic group in Angelina County, comprising 44.7% of the student body.
Sarah Strinden Elementary School had the most even distribution of races among the county schools, which included 43.9% white students, 35.5% Hispanic students, 14% Black students, 3.9% multiracial students, 1.4% Asian students, 1% Pacific Islander students, and 0.4% American Indian students.
In the 2022-23 school year, total public school enrollment in the county dropped 1.9% when compared to the previous year.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Anderson Elementary School | Hispanic | 37.4% | 243 |
Brandon Elementary School | White | 40.9% | 394 |
Brookhollow Elementary School | Black | 44.4% | 250 |
Burley Primary School | Hispanic | 65% | 369 |
Central Elementary School | White | 73% | 633 |
Central High School | White | 68.1% | 385 |
Central Junior High School | White | 69.8% | 440 |
Coston Elementary School | Hispanic | 43.6% | 204 |
Diboll High School | Hispanic | 55.9% | 521 |
Diboll Junior High School | Hispanic | 53% | 349 |
Diboll Primary School | Hispanic | 48.9% | 133 |
Dr. Terry Robbins Middle School | White | 46.7% | 225 |
Dunbar Primary School | Black | 38.9% | 383 |
Garrett Primary School | Hispanic | 45.3% | 349 |
H. G. Temple Elementary School | Hispanic | 51% | 314 |
H. G. Temple Intermediate School | Hispanic | 49% | 347 |
Herty Primary School | Hispanic | 46.2% | 262 |
Hudson High School | White | 59.3% | 797 |
Hudson Middle School | White | 60.8% | 646 |
Huntington Elementary School | White | 87.3% | 482 |
Huntington High School | White | 85.6% | 499 |
Huntington Intermediate School | White | 85.1% | 228 |
Huntington Middle School | White | 84.6% | 371 |
Juvenile Detention Center | White | 50% | 6 |
Kurth Primary School | Hispanic | 33% | 264 |
Lufkin High School | Hispanic | 45% | 2,135 |
Lufkin Middle School | Hispanic | 44.9% | 1,487 |
Pineywoods Community Academy High School | White | 52.9% | 257 |
Pride Alter School | White | 100% | 13 |
Sarah Strinden Elementary School | White | 43.9% | 515 |
Slack Elementary School | Hispanic | 66.7% | 520 |
Stubblefield Learning Center | White | 100% | 5 |
Stubblefield Learning Center | Hispanic | 60% | 5 |
Stubblefield Learning Center | Hispanic | 37.1% | 35 |
Stubblefield Learning Center | Black | 50% | 8 |
Trout Primary School | Black | 36.1% | 252 |
W. F. Peavy Primary School | White | 61.4% | 696 |
W. H. Bonner Elementary School | White | 60.5% | 621 |
Zavalla Elementary School | White | 94.5% | 163 |
Zavalla High School | White | 94.4% | 160 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE