Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Data showed that Polk County welcomed 7,052 students during the 2021-22 school year. Among them, Black comprised 8.8% of the student body to be the third most represented ethnicity in the county.
Among the 18 schools in Polk County, Livingston High School recorded the highest enrollment of Black students in the 2021-22 school year, with a total of 116 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Livingston High School | 10.3 | 1,130 |
Livingston Junior High School | 10.1 | 911 |
Onalaska Elementary School | 2.7 | 700 |
Big Sandy School | 0.9 | 532 |
Onalaska Junior/Senior High School | 2.5 | 515 |
Pine Ridge Primary School | 7.7 | 492 |
Cedar Grove Elementary School | 6.1 | 491 |
Timber Creek Elementary School | 8.4 | 491 |
Creekside Elementary School | 6.8 | 484 |
Corrigan-Camden Elementary School | 21.4 | 402 |
Corrigan-Camden High School | 22.9 | 227 |
Corrigan-Camden Junior High School | 23.7 | 190 |
Leggett Elementary School | 8.7 | 138 |
Goodrich Elementary School | 11.9 | 126 |
Leggett High School | 7.4 | 81 |
Goodrich High School | 13 | 69 |
Goodrich Middle School | 10.2 | 49 |
Livingston High School Academy | 12.5 | 24 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE