Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Data showed that Polk County welcomed 7,052 students during the 2021-22 school year. Among them, American Indian comprised 1.7% of the student body to be the third least represented ethnicity in the county.
Among the 18 schools in Polk County, Big Sandy School recorded the highest enrollment of American Indian students in the 2021-22 school year, with a total of 105 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Livingston High School | 0.3 | 1,130 |
Livingston Junior High School | 0 | 911 |
Onalaska Elementary School | 0 | 700 |
Big Sandy School | 19.7 | 532 |
Onalaska Junior/Senior High School | 0.6 | 515 |
Pine Ridge Primary School | 0.4 | 492 |
Cedar Grove Elementary School | 0.4 | 491 |
Timber Creek Elementary School | 0 | 491 |
Creekside Elementary School | 0.8 | 484 |
Corrigan-Camden Elementary School | 0 | 402 |
Corrigan-Camden High School | 0 | 227 |
Corrigan-Camden Junior High School | 0.5 | 190 |
Leggett Elementary School | 0 | 138 |
Goodrich Elementary School | 2.4 | 126 |
Leggett High School | 0 | 81 |
Goodrich High School | 0 | 69 |
Goodrich Middle School | 0 | 49 |
Livingston High School Academy | 0 | 24 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE