Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Polk County welcomed 7,052 students during the 2021-22 school year. Among them, Multiracial comprised 3.9% of the student body to be the fourth least represented ethnicity in the county.
Among the 18 schools in Polk County, only Creekside Elementary School and Pine Ridge Primary School enrolled any Multiracial students, welcoming 31 students each in the 2021-22 school year.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of multi-racial students enrolment | Total enrollment |
---|---|---|
Livingston High School | 2.3 | 1,130 |
Livingston Junior High School | 2.7 | 911 |
Onalaska Elementary School | 3.9 | 700 |
Big Sandy School | 3.9 | 532 |
Onalaska Junior/Senior High School | 2.7 | 515 |
Pine Ridge Primary School | 6.3 | 492 |
Cedar Grove Elementary School | 4.9 | 491 |
Timber Creek Elementary School | 5.5 | 491 |
Creekside Elementary School | 6.4 | 484 |
Corrigan-Camden Elementary School | 4.7 | 402 |
Corrigan-Camden High School | 3.1 | 227 |
Corrigan-Camden Junior High School | 5.8 | 190 |
Leggett Elementary School | 2.2 | 138 |
Goodrich Elementary School | 1.6 | 126 |
Leggett High School | 2.5 | 81 |
Goodrich High School | 2.9 | 69 |
Goodrich Middle School | 0 | 49 |
Livingston High School Academy | 4.2 | 24 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE