Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Nacogdoches County welcomed 10,664 students during the 2021-22 school year. Among them, American Indian comprised 0.2% of the student body to be the second least represented ethnicity in the county.
Among the 27 schools in Nacogdoches County, only Douglass School and Nacogdoches High School enrolled any American Indian students, welcoming three students each in the 2021-22 school year.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Nacogdoches High School | 0.2 | 1,754 |
McMichael Middle School | 0 | 729 |
Mike Moses Middle School | 0 | 669 |
Brooks-Quinn-Jones Elementary School | 0.2 | 642 |
Central Heights Elementary School | 0.2 | 516 |
Thomas Junior Rusk Elementary School | 0 | 504 |
Raguet Elementary School | 0.2 | 499 |
Douglass School | 0.7 | 457 |
Woden Elementary School | 0 | 402 |
Nettie Marshall Academy of Dual Language | 0.3 | 383 |
Emeline Carpenter Elementary School | 0 | 369 |
Garrison Elementary School | 0 | 353 |
Martinsville School | 0.3 | 345 |
Central Heights High School | 0.6 | 337 |
Fredonia Elementary School | 0 | 297 |
Cushing School | 0.3 | 296 |
Central Heights Middle School | 0.4 | 284 |
Chireno Elementary School | 0 | 282 |
Cushing Elementary School | 0.8 | 260 |
Stephen F. Austin State University Charter School | 0 | 256 |
Garrison High School | 0 | 227 |
Woden High School | 0.5 | 210 |
Garrison Middle School | 1.2 | 168 |
Woden Junior High School | 0 | 148 |
Chireno High School | 0 | 126 |
Etoile Elementary School | 0 | 94 |
Margie Chumbley Academy for Success | 0 | 57 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE