Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Angelina County welcomed 16,274 students during the 2021-22 school year. Among them, white comprised 44.7% of the student body to be the most represented ethnicity in the county.
Among the 42 schools in Angelina County, Lufkin High School recorded the highest enrollment of white students in the 2021-22 school year, with a total of 551 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Lufkin High School | 25.5 | 2,163 |
Lufkin Middle School | 23.4 | 1,596 |
Hudson High School | 60.7 | 815 |
W. F. Peavy Primary School | 59.9 | 680 |
W. H. Bonner Elementary School | 61.2 | 652 |
Hudson Middle School | 60.7 | 646 |
Central Elementary School | 73.1 | 631 |
Diboll High School | 31.5 | 521 |
Huntington Elementary School | 88.8 | 510 |
Sarah Strinden Elementary School | 45.3 | 503 |
Slack Elementary School | 18.3 | 503 |
Huntington High School | 87.5 | 479 |
Central Junior High School | 69.3 | 437 |
Dunbar Primary School | 38.5 | 405 |
Diboll Junior High School | 31.3 | 384 |
Brandon Elementary School | 41.7 | 379 |
Central High School | 72.3 | 379 |
Huntington Middle School | 83.2 | 376 |
Burley Primary School | 20.4 | 372 |
H. G. Temple Intermediate School | 41 | 354 |
H. G. Temple Elementary School | 34.8 | 325 |
Trout Primary School | 18.2 | 274 |
Brookhollow Elementary School | 18.8 | 272 |
Kurth Primary School | 25.7 | 272 |
Garrett Primary School | 14.9 | 261 |
Pineywoods Community Academy High School | 55 | 258 |
Herty Primary School | 19.3 | 254 |
Huntington Intermediate School | 88.8 | 240 |
Anderson Elementary School | 16.8 | 232 |
Dr. Terry Robbins Middle School | 48.1 | 231 |
Coston Elementary School | 26.3 | 198 |
Zavalla Elementary School | 92.2 | 154 |
Diboll Primary School | 26.8 | 153 |
Zavalla High School | 89.8 | 147 |
Hackney Primary School | 6.2 | 130 |
Stubblefield Learning Center | 18.8 | 32 |
Stubblefield Learning Center | 25 | 12 |
Pride Alter School | 80 | 10 |
Juvenile Detention Center | 33.3 | 9 |
Stubblefield Learning Center | 55.6 | 9 |
Special Services | 37.5 | 8 |
Stubblefield Learning Center | 87.5 | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE