Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Data showed that Nacogdoches County welcomed 10,664 students during the 2021-22 school year. Among them, Multiracial comprised 3.4% of the student body to be the fourth least represented ethnicity in the county.
Among the 27 schools in Nacogdoches County, Nacogdoches High School recorded the highest enrollment of Multiracial students in the 2021-22 school year, with a total of 29 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of multi-racial students enrolment | Total enrollment |
---|---|---|
Nacogdoches High School | 1.7 | 1,754 |
McMichael Middle School | 1.5 | 729 |
Mike Moses Middle School | 3.3 | 669 |
Brooks-Quinn-Jones Elementary School | 3.1 | 642 |
Central Heights Elementary School | 5.2 | 516 |
Thomas Junior Rusk Elementary School | 5.2 | 504 |
Raguet Elementary School | 5.6 | 499 |
Douglass School | 3.7 | 457 |
Woden Elementary School | 1.5 | 402 |
Nettie Marshall Academy of Dual Language | 0 | 383 |
Emeline Carpenter Elementary School | 5.7 | 369 |
Garrison Elementary School | 3.4 | 353 |
Martinsville School | 7.2 | 345 |
Central Heights High School | 2.7 | 337 |
Fredonia Elementary School | 3.7 | 297 |
Cushing School | 3.7 | 296 |
Central Heights Middle School | 4.2 | 284 |
Chireno Elementary School | 7.4 | 282 |
Cushing Elementary School | 5.4 | 260 |
Stephen F. Austin State University Charter School | 6.3 | 256 |
Garrison High School | 1.8 | 227 |
Woden High School | 2.4 | 210 |
Garrison Middle School | 3.6 | 168 |
Woden Junior High School | 1.4 | 148 |
Chireno High School | 4 | 126 |
Etoile Elementary School | 0 | 94 |
Margie Chumbley Academy for Success | 1.8 | 57 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE