Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Angelina County welcomed 16,274 students during the 2021-22 school year. Among them, Pacific Islander comprised 0.1% of the student body to be the least represented ethnicity in the county.
Among the 42 schools in Angelina County, only Huntington Middle School and Lufkin High School enrolled any Pacific Islander students, welcoming two students each in the 2021-22 school year.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of Pacific Islander students enrolment | Total enrollment |
---|---|---|
Lufkin High School | 0.1 | 2,163 |
Lufkin Middle School | 0 | 1,596 |
Hudson High School | 0 | 815 |
W. F. Peavy Primary School | 0.1 | 680 |
W. H. Bonner Elementary School | 0.2 | 652 |
Hudson Middle School | 0 | 646 |
Central Elementary School | 0 | 631 |
Diboll High School | 0 | 521 |
Huntington Elementary School | 0.2 | 510 |
Sarah Strinden Elementary School | 0 | 503 |
Slack Elementary School | 0 | 503 |
Huntington High School | 0 | 479 |
Central Junior High School | 0 | 437 |
Dunbar Primary School | 0.2 | 405 |
Diboll Junior High School | 0 | 384 |
Brandon Elementary School | 0 | 379 |
Central High School | 0 | 379 |
Huntington Middle School | 0.5 | 376 |
Burley Primary School | 0 | 372 |
H. G. Temple Intermediate School | 0 | 354 |
H. G. Temple Elementary School | 0 | 325 |
Trout Primary School | 0 | 274 |
Brookhollow Elementary School | 0 | 272 |
Kurth Primary School | 0.4 | 272 |
Garrett Primary School | 0.4 | 261 |
Pineywoods Community Academy High School | 0 | 258 |
Herty Primary School | 0 | 254 |
Huntington Intermediate School | 0.4 | 240 |
Anderson Elementary School | 0 | 232 |
Dr. Terry Robbins Middle School | 0.4 | 231 |
Coston Elementary School | 0.5 | 198 |
Zavalla Elementary School | 0 | 154 |
Diboll Primary School | 0 | 153 |
Zavalla High School | 0 | 147 |
Hackney Primary School | 0 | 130 |
Stubblefield Learning Center | 0 | 32 |
Stubblefield Learning Center | 0 | 12 |
Pride Alter School | 0 | 10 |
Juvenile Detention Center | 0 | 9 |
Stubblefield Learning Center | 0 | 9 |
Special Services | 0 | 8 |
Stubblefield Learning Center | 0 | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE