Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that Angelina County welcomed 15,966 students during the 2022-23 school year. Among them, Black students comprised 16.7% of the student body to be the third most represented ethnicity in the county.
Among the 40 schools in Angelina County, Lufkin High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 582 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Lufkin High School | 27.3 | 2,135 |
Lufkin Middle School | 27.4 | 1,487 |
Hudson High School | 5.8 | 797 |
W. F. Peavy Primary School | 8.6 | 696 |
Hudson Middle School | 7.1 | 646 |
Central Elementary School | 3.5 | 633 |
W. H. Bonner Elementary School | 6.6 | 621 |
Diboll High School | 11.1 | 521 |
Slack Elementary School | 12.7 | 520 |
Sarah Strinden Elementary School | 14 | 515 |
Huntington High School | 3.2 | 499 |
Huntington Elementary School | 2.5 | 482 |
Central Junior High School | 3.9 | 440 |
Brandon Elementary School | 31.7 | 394 |
Central High School | 3.9 | 385 |
Dunbar Primary School | 38.9 | 383 |
Huntington Middle School | 3.5 | 371 |
Burley Primary School | 10.6 | 369 |
Garrett Primary School | 40.7 | 349 |
Diboll Junior High School | 12.6 | 349 |
H. G. Temple Intermediate School | 10.1 | 347 |
H. G. Temple Elementary School | 12.7 | 314 |
Kurth Primary School | 29.9 | 264 |
Herty Primary School | 26 | 262 |
Pineywoods Community Academy High School | 16.7 | 257 |
Trout Primary School | 36.1 | 252 |
Brookhollow Elementary School | 44.4 | 250 |
Anderson Elementary School | 35.8 | 243 |
Huntington Intermediate School | 3.9 | 228 |
Dr. Terry Robbins Middle School | 13.3 | 225 |
Coston Elementary School | 26 | 204 |
Zavalla Elementary School | 0 | 163 |
Zavalla High School | 0.6 | 160 |
Diboll Primary School | 21.8 | 133 |
Stubblefield Learning Center | 34.3 | 35 |
Pride Alter School | 0 | 13 |
Stubblefield Learning Center | 50 | 8 |
Juvenile Detention Center | 16.7 | 6 |
Stubblefield Learning Center | 20 | 5 |
Stubblefield Learning Center | 0 | 5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE