Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Data showed that Nacogdoches County welcomed 10,070 students during the 2022-23 school year. Among them, American Indian students comprised 0.2% of the student body to be the second least represented ethnicity in the county.
Among the 25 schools in Nacogdoches County, only Central Heights Elementary School and Nacogdoches High School enrolled any American Indian students, welcoming three students each in the 2022-23 school year.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Nacogdoches High School | 0.2 | 1,772 |
McMichael Middle School | 0 | 1,390 |
Brooks-Quinn-Jones Elementary School | 0.2 | 611 |
Thomas Junior Rusk Elementary School | 0 | 504 |
Central Heights Elementary School | 0.6 | 488 |
Woden Elementary School | 0 | 455 |
Douglass School | 0.5 | 436 |
Raguet Elementary School | 0.2 | 419 |
Emeline Carpenter Elementary School | 0 | 384 |
Garrison Elementary School | 0 | 355 |
Central Heights High School | 0.6 | 338 |
Martinsville School | 0.3 | 323 |
Cushing School | 0.7 | 293 |
Central Heights Middle School | 0.4 | 278 |
Chireno Elementary School | 0 | 274 |
Cushing Elementary School | 0.4 | 254 |
Nettie Marshall Academy of Dual Language | 0 | 254 |
Stephen F. Austin State University Charter School | 0 | 252 |
Garrison High School | 0 | 226 |
Woden High School | 0 | 217 |
Garrison Middle School | 0.6 | 175 |
Woden Junior High School | 0 | 163 |
Chireno High School | 0 | 130 |
Margie Chumbley Academy for Success | 0 | 75 |
Nacogdoches County DAEP Coop | 0 | 4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE