Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Angelina County welcomed 15,966 students during the 2022-23 school year. Among them, Hispanic students comprised 34.6% of the student body to be the second most represented ethnicity in the county.
Among the 40 schools in Angelina County, Lufkin High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 960 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Lufkin High School | 45 | 2,135 |
Lufkin Middle School | 44.9 | 1,487 |
Hudson High School | 30.6 | 797 |
W. F. Peavy Primary School | 23.4 | 696 |
Hudson Middle School | 26.6 | 646 |
Central Elementary School | 20.7 | 633 |
W. H. Bonner Elementary School | 29 | 621 |
Diboll High School | 55.9 | 521 |
Slack Elementary School | 66.7 | 520 |
Sarah Strinden Elementary School | 35.5 | 515 |
Huntington High School | 6.8 | 499 |
Huntington Elementary School | 6.2 | 482 |
Central Junior High School | 22.5 | 440 |
Brandon Elementary School | 21.6 | 394 |
Central High School | 26 | 385 |
Dunbar Primary School | 21.1 | 383 |
Huntington Middle School | 8.1 | 371 |
Burley Primary School | 65 | 369 |
Garrett Primary School | 45.3 | 349 |
Diboll Junior High School | 53 | 349 |
H. G. Temple Intermediate School | 49 | 347 |
H. G. Temple Elementary School | 51 | 314 |
Kurth Primary School | 33 | 264 |
Herty Primary School | 46.2 | 262 |
Pineywoods Community Academy High School | 26.8 | 257 |
Trout Primary School | 34.5 | 252 |
Brookhollow Elementary School | 30.4 | 250 |
Anderson Elementary School | 37.4 | 243 |
Huntington Intermediate School | 8.3 | 228 |
Dr. Terry Robbins Middle School | 35.1 | 225 |
Coston Elementary School | 43.6 | 204 |
Zavalla Elementary School | 2.5 | 163 |
Zavalla High School | 1.9 | 160 |
Diboll Primary School | 48.9 | 133 |
Stubblefield Learning Center | 37.1 | 35 |
Pride Alter School | 0 | 13 |
Stubblefield Learning Center | 0 | 8 |
Juvenile Detention Center | 33.3 | 6 |
Stubblefield Learning Center | 60 | 5 |
Stubblefield Learning Center | 0 | 5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE