Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Data showed that Polk County welcomed 7,133 students during the 2022-23 school year. Among them, Black students comprised 8.6% of the student body to be the third most represented ethnicity in the county.
Among the 18 schools in Polk County, Livingston High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 118 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Livingston High School | 10.5 | 1,128 |
Livingston Junior High School | 8.8 | 893 |
Onalaska Elementary School | 2.8 | 712 |
Onalaska Junior/Senior High School | 2.7 | 527 |
Timber Creek Elementary School | 8.6 | 522 |
Creekside Elementary School | 7.8 | 515 |
Cedar Grove Elementary School | 7.6 | 513 |
Big Sandy School | 1.4 | 512 |
Pine Ridge Primary School | 7.6 | 475 |
Corrigan-Camden Elementary School | 13.5 | 401 |
Corrigan-Camden High School | 23.8 | 240 |
Corrigan-Camden Junior High School | 21.5 | 195 |
Leggett Elementary School | 7.7 | 143 |
Goodrich Elementary School | 10 | 140 |
Leggett High School | 12.5 | 80 |
Goodrich High School | 20.3 | 74 |
Goodrich Middle School | 14.6 | 48 |
Livingston High School Academy | 13.3 | 15 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE