Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Polk County welcomed 7,133 students during the 2022-23 school year. Among them, Asian students comprised 0.7% of the student body to be the second least represented ethnicity in the county.
Among the 18 schools in Polk County, only Livingston High School and Onalaska Elementary School enrolled any Asian students, welcoming 10 students each in the 2022-23 school year.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Livingston High School | 0.9 | 1,128 |
Livingston Junior High School | 0.4 | 893 |
Onalaska Elementary School | 1.4 | 712 |
Onalaska Junior/Senior High School | 1.5 | 527 |
Timber Creek Elementary School | 0.2 | 522 |
Creekside Elementary School | 1 | 515 |
Cedar Grove Elementary School | 0.2 | 513 |
Big Sandy School | 0.2 | 512 |
Pine Ridge Primary School | 0.6 | 475 |
Corrigan-Camden Elementary School | 1 | 401 |
Corrigan-Camden High School | 0.4 | 240 |
Corrigan-Camden Junior High School | 1 | 195 |
Leggett Elementary School | 0 | 143 |
Goodrich Elementary School | 0.7 | 140 |
Leggett High School | 0 | 80 |
Goodrich High School | 0 | 74 |
Goodrich Middle School | 0 | 48 |
Livingston High School Academy | 0 | 15 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE