Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Data showed that Polk County welcomed 7,133 students during the 2022-23 school year. Among them, Hispanic students comprised 25.8% of the student body to be the second most represented ethnicity in the county.
Among the 18 schools in Polk County, Livingston High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 307 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Livingston High School | 27.2 | 1,128 |
Livingston Junior High School | 28 | 893 |
Onalaska Elementary School | 13.1 | 712 |
Onalaska Junior/Senior High School | 11.2 | 527 |
Timber Creek Elementary School | 27.2 | 522 |
Creekside Elementary School | 31.5 | 515 |
Cedar Grove Elementary School | 28.3 | 513 |
Big Sandy School | 8.2 | 512 |
Pine Ridge Primary School | 28.8 | 475 |
Corrigan-Camden Elementary School | 39.4 | 401 |
Corrigan-Camden High School | 40.4 | 240 |
Corrigan-Camden Junior High School | 40 | 195 |
Leggett Elementary School | 15.4 | 143 |
Goodrich Elementary School | 42.9 | 140 |
Leggett High School | 30 | 80 |
Goodrich High School | 41.9 | 74 |
Goodrich Middle School | 54.2 | 48 |
Livingston High School Academy | 33.3 | 15 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE