Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Of the 7,125 students attending Polk County schools, 57.6% were white. Hispanic students were the second largest ethnicity, making up 26.7% of the total enrollment.
In the previous school year, white students also made up the largest ethnic group in Polk County, comprising 58.5% of the student body.
Livingston Junior High School had the most diverse student body in Polk County, including white, American Indian, Black, Asian, Hispanic, Pacific Islander, and multiracial.
When compared to the previous school year, total public school enrollment in the county dropped 0.1%.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school district. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Big Sandy School | White | 62.2% | 524 |
Cedar Grove Elementary School | White | 60.2% | 530 |
Corrigan-Camden Elementary School | Hispanic | 39.8% | 392 |
Corrigan-Camden High School | White | 35.3% | 252 |
Corrigan-Camden Junior High School | Hispanic | 43.8% | 192 |
Creekside Elementary School | White | 51.4% | 516 |
Goodrich Elementary School | White | 42.9% | 147 |
Goodrich High School | Hispanic | 44.7% | 76 |
Goodrich Middle School | White | 49% | 49 |
Leggett Elementary School | White | 70.7% | 116 |
Leggett High School | White | 56.6% | 83 |
Livingston High School | White | 57.9% | 1,148 |
Livingston High School Academy | White | 53.8% | 13 |
Livingston Junior High School | White | 56.8% | 880 |
Onalaska Elementary School | White | 75.2% | 713 |
Onalaska Junior/Senior High School | White | 77.3% | 529 |
Pine Ridge Primary School | White | 54% | 437 |
Timber Creek Elementary School | White | 55.9% | 528 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE