Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
At the time, Nacogdoches County had the 73rd largest enrollment in the state.
Data also showed that white students made up 42% of the student body, the largest percentage in Nacogdoches County schools, followed by Hispanic students at 34.4%, Black students at 19%, Asian students at 1%, American Indian students at 0.1%, Pacific Islander students at 0.1% and multiracial students at 3.4%.
Underfunding is a frequently cited challenge facing the state's school district. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Brooks-Quinn-Jones Elementary School | 611 | 598 | -2.1% |
Central Heights Elementary School | 488 | 482 | -1.2% |
Central Heights High School | 338 | 340 | 0.6% |
Central Heights Middle School | 278 | 257 | -7.6% |
Chireno Elementary School | 274 | 243 | -11.3% |
Chireno High School | 130 | 108 | -16.9% |
Cushing Elementary School | 254 | 257 | 1.2% |
Cushing School | 293 | 294 | 0.3% |
Douglass School | 436 | 426 | -2.3% |
Emeline Carpenter Elementary School | 384 | 357 | -7% |
Garrison Elementary School | 355 | 372 | 4.8% |
Garrison High School | 226 | 225 | -0.4% |
Margie Chumbley Academy for Success | 75 | 65 | -13.3% |
Martinsville School | 323 | 317 | -1.9% |
McMichael Middle School | 1,390 | 1,338 | -3.7% |
Nacogdoches High School | 1,772 | 1,753 | -1.1% |
Raguet Elementary School | 419 | 444 | 6% |
Stephen F. Austin State University Charter School | 252 | 254 | 0.8% |
Thomas Junior Rusk Elementary School | 504 | 466 | -7.5% |
Woden Elementary School | 455 | 460 | 1.1% |
Woden High School | 217 | 215 | -0.9% |
Woden Junior High School | 163 | 181 | 11% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE